Row Wrapper 2
Alii Park Place#N-202
Capacity
About
Alii Park Place is one of the premier developments on Alii Drive.
Tinguely Development group created this complex wanting to offer true quality living. It's clearly apparent this reigns supreme as you walk into the space. Unit#N-202 is beautifully furnished, and offers 3 bedrooms and 2 bathrooms. This unit is incredibly private as it's near the back of the development away from street noise. It's not too far from the sparkling lagoon-style designed Swimming Pool & Spa.
Alii Park Place features a gated entry & gorgeous tree lined walkways.
The craftsmanship is shown with features such as vaulted ceilings, granite counter tops, DeWils cherry cabinets throughout, Central AC, interior boasts spacious closet storage and walk in closet in the Primary bedroom.
Beautifully remodeled bathrooms, one with walk in shower, other with a Tub/Shower combo.
This 2nd floor unit offers tropical breezes and privacy, large picture windows allowing beams of natural light in each room.
Minimum 31 night rental requirement here.
$2,000 refundable Security Deposit Required
This is an upper floor unit, of a 2 story building. No elevators are offered here.
31 NIGHT MINIMUM FOR ALL BOOKINGS
$6000 per month plus taxes: OCTOBER-APRIL
$5,000 per month plus taxes: MAY-SEPTEMBER
TA#127-019-1616-01
**All guests are required to sign a rental agreement with Knutson & Associates Property Management in addition to providing the disclosed refundable Security Deposit if they stay at this property. Inquire within for specific details**
**All Reservation Requests MUST be approved in advance by the broker**
Features
Amenities
- Free Parking
- Fully Equipped Kitchen
- Refrigerator
- Range/Oven
- Dishwasher
- Microwave
- Coffee Maker
- Coffee Grinder
- Toaster
- Cookware
- Rice Pot
- Flatware
- Dinnerware
- Glassware
- Blender
- Can Opener
- Electric Kettle
- Knife Set
- Non Smoking Unit
- Central Air
- Linens
- Washer & Dryer
- Iron and Ironing Board
- High Speed Internet
- Bath, Hand, Face & Beach Towels
- Non Smoking complex
- Cable Access
- Private Secure Wifi
- Cable TV
- TV in Bedroom
- Wi-Fi for High Speed Internet
- 250 MB Speed Internet
- White Sands Beach (Laaloa Beach)
- King Kam Beach
- Kailua Pier
- Kahaluu County Beach Park
- Keauhou Bay
- Heeia Bay
- Hon'ls Beach
- Lymans Surf Spot
Location
- Kona
Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |