Row Wrapper 2
Hale Lani
Capacity
About
Truly beautiful, Oceanfront 3 bedroom, 3 bathroom home with a HUGE pool and amazing views! This gorgeous home has some recent renovations, and sits on a large lot size with stunning tropical landscaping. The main level has 2 bedrooms, 2 bathrooms, with an open concept (family room, dining area, kitchen), large lanai, and pool in front (oceanfront) The lower level has its own separate entry and has 1 bedroom, 1 bathroom, family room, and kitchenette. It's located between two of the best known spots in Kona - Magic Sands Beach and Kahaluu Bay.
You'll appreciate notable features such as newly tiled walk-in showers, remodeled vanities & waterproof vinyl flooring.
Quarter Countertops, open beam ceilings, and a Lanai that one dreams of.
Hale Lani is special, you'll have an amazing time at this home.
TA#TA-000-507-2896-01
STVR#19-351382
**All guests are required to sign a rental agreement with Knutson & Associates Property Management in addition to purchasing a Damage Protection Plan or providing a Security Deposit**
**All Reservation Requests greater than 12 months in Advance MUST be approved in advance by the Broker In Charge. Rates are subject to change.**
***This Home does not have Air Conditioning***
***The pool is NOT heated***
Features
Amenities
- Private Pool
- Free Parking
- Beach Equipment
- Fully Equipped Kitchen
- Refrigerator
- Range/Oven
- Dishwasher
- Microwave
- Coffee Maker
- Coffee Grinder
- Toaster
- Cookware
- Rice Pot
- Flatware
- Dinnerware
- Glassware
- Blender
- Can Opener
- Knife Set
- Non Smoking Unit
- Ceiling Fans
- Linens
- Washer & Dryer
- Iron and Ironing Board
- Wireless Internet On Site
- Extra Blankets
- Cable Access
- Private Secure Wifi
- Bath/Hand/Face/Beach Towels
- No pets, please
- Non-smoking house
- Wi-Fi for High Speed Internet
- Cable TV
- High Speed Internet
- TV in Bedroom
- TV in Living Room
- TV in All Rooms
- White Sands Beach (Laaloa Beach)
- Nearby Kahalu'u Beach
- King Kam Beach
- Kailua Pier
- Kahaluu County Beach Park
- Kealakekua Bay
- Keauhou Bay
- Heeia Bay
- Hon'ls Beach
- Lymans Surf Spot
Location
- HOUSES
- Kona
Type
- House
Area
- HOUSES
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewSecond time we rented from you
Recent Guest, Encinitas, CA United States
Beautiful location.
Unfortunately, the house is need a some upkeep and repairs. One of our guest family has a house they use for rental.
A lot of rust and broken items.
The last time we rented from Knutson & Associates we had the perfect house. We were hoping to have a house somewhat the same.
We will give it a 3.
Manager's Response
We're so truly sorry the home was not to the standard you were looking for. We do keep the price of the home very competitively priced given the location and size and condition of the home. We do hope you'll give us another chance!