Row Wrapper 2
Kona Bali Kai#164
Capacity
About
Discover the perfect blend of island living in this gorgeous fully remodeled studio unit at Kona Bali Kai with Ocean views located on the desirable ground floor. This beautiful unit offers just what you need for your Vacation: Ocean Views, Beautiful Furnishings, Very Equipped Kitchen, Gorgeous Bathroom, & a Wall AC Unit to keep cool from Hawaii's heat after a hot day.
Notable features to include:
~LVP floors, Upgraded Kitchen with Granite Countertops, & Easy Access being on the First Floor.
~Only 4 steps to access the unit!
While no washer and dryer inside the unit, there is a community laundry available in the development for guest use.
The unit's prime location near the famous Banyans surf spot makes it a favorite among surf enthusiasts and beach lovers. Enjoy the convenience of being steps away from the ocean, while the lush surroundings of Kona Bali Kai provide a serene retreat.
The Kona Bali Kai complex has a pool and spa and a very large and tastefully decorated lobby area to meet and greet your guests. Make friends around the oceanfront BBQ!
Like "poke"? There's an onsite Poke Shack with "Ono Grinds"
Kona Bali Kai is one of the unique developments that has sand in front of it where guests can enjoy themselves in the shoreline directly.
TA#047-704-9344-01
STVR#STVR-2025-001090
**All guests are required to sign a rental agreement with Knutson & Associates Property Management in addition to purchasing a Damage Protection Plan or providing a Security Deposit if they stay at this property. Inquire within for specific details**
***All Reservation Requests greater than 12 months in Advance MUST be approved in advance by the Broker In Charge. Rates are subject to change.***
Features
Amenities
- Free Parking
- Beach Equipment
- Assigned Private Parking Space
- Fully Equipped Kitchen
- Refrigerator
- Range/Oven
- Microwave
- Coffee Maker
- Coffee Grinder
- Toaster
- Cookware
- Rice Pot
- Flatware
- Dinnerware
- Glassware
- Can Opener
- Non Smoking Unit
- Air Conditioning (Wall Unit)
- Ceiling Fans
- Linens
- On Site Laundry Facilities
- Iron and Ironing Board
- Bath, Hand, Face & Beach Towels
- Private Secure Wifi
- Flat Screen TV
- High Speed Internet
- Wi-Fi for High Speed Internet
- Cable TV
- TV in Living Room
- White Sands Beach (Laaloa Beach)
- King Kam Beach
- Kailua Pier
- Kahaluu County Beach Park
- Beach at Complex
- Hon'ls Beach
- Lymans Surf Spot
- Ocean
Location
- Kona Bali Kai
- Kona
Type
- Condominium
Area
- Kona Bali Kai
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |